DSC Partners with B+ Foundation full story...
DSC Continues Support of DE Special Olympics full story...
What Coaches Have Said About Us full story...
| Joe Pennell Award | ||
| Ursuline Academy (DE) | #10 | Kayla Miller |
| Most Valuable Player | ||
| Lexington Christian Academy | #5 | Anna Martin |
| Central Dauphin High School (PA) | #30 | Alyssa Thomas |
| Franklin County High School (TN) | #25 | Daria Jackson |
| Caravel Academy (DE) | #2 | Dara Taylor |
| St. John the Baptist High School (NY) | #30 | Christine Huber |
| Middletown High School (DE) | #54 | Chelsea Davis |
| St. Elizabeth High School (DE) | #4 | Joy Rutland |
| St. Elizabeth High School (DE) | #23 | Symone Woody |
| Ursuline Academy (DE) | #44 | Shannon O'Hanlon |
| Lexington Chriatian Academy (KY) | #23 | Courtney Clifton |
Avon CUP AWARDS
| Jim Ford Award | ||
| Jasmine Gibson | #55 | Sanford School (DE) |
| Most Valuable Player | ||
| Kristina Danella | #33 | Red Bank Catholic High School (NJ) |
Artisans' Bank CUP AWARDS
| John King Award | ||
| Chelsea Dukes | #32 | Towson Catholic High School (MD) |
| Most Valuable Player | ||
| Raquel Villacarols | #40 | Damascus High School (MD) |
CableNet Services CUP AWARDS
| Jim McIlvain Award | ||
| Kayla Stitz | #10 | Wilmington Cjharter School (DE) |
| Most Valuable Player | ||
| Kyra McGriff | #12 | McKean High School (DE) |
First State Orthopaedic CUP AWARDS
| Dan Monigle Award | ||
| Telisha Turner | #5 | Glasgow High School (DE) |
| Most Valuable Player | ||
| Aileen Daniels | #32 | Immaculate Heart Academy (NJ) |