2008 Results
Artisans' Bank Cup | ||
Glasgow High School | First Place | ![]() |
Christiana High School | Second Place | |
John King Award | ||
Cari Callaway | #20 | Christiana |
MVP Award | ||
Telisha Turner | #5 | Glasgow |
| Delaware Cup | ||
Caesar Rodney High School | First Place | |
Padua | Second Place | |
Dan Monigle Award | ||
Katie Jezyk | #11 | Padua |
MVP Award | ||
Cortney Baynard | #3 | Caesar Rodney |
Terrace Athletic Club Cup | ||
| Corcoran High School | First Place | ![]() |
| Linden High School | Second Place | |
Jim McIlvain Award | ||
Ondya Morgan | #23 | Linden |
MVP Award | ||
Irene Hudson | #22 | Corcoran |
First State Orthopaedic Cup | ||
| Middletown High School | First Place | |
| Hodgson Vo-Tech High School | Second Place | |
Jim Ford Award | ||
Sironda Chambers | #24 | Hodgson |
MVP Award | ||
Chelsea Davis | #54 | Middletown |
Avon Cup | ||
| Coeur d'Alene | First Place | |
| Oregon City | Second Place | |
| Trinity | Third Place | |
| Academy of the Holy Cross | Fourth Place | |
Joe Pennell Award | ||
Amy Warbrick | #22 | Coeur d'Alene |
Jack Maguire MVP Award | ||
Kama Griffitts | #10 | Coeur d'Alene |











